Prominent & Leading Wholesaler from Nagpur, we offer colchicine1.2 mg tablets (kolchismart 1.2), colchicine 0.6 mg tablets (kolchismart 0.6), colchicine 0.5mg tablets (kolchismart 0.5), olumiant baricitinib 4mg tablets, celecoxib 100 mg capsule (celeheal 100 ) and naproxen tablets 250 mg (naproheal 250 ).
₹ 50 / Stripe Get Latest Price
| Brand | KOLCHISMART |
| Usage | Gout Attack |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Park pharmaceuticals |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 20 Stripe
₹ 40 / Stripe Get Latest Price
| Brand | KolchiSmart 0.6 mg |
| Strength | 0.6 mg |
| Usage | Gout Attack |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Colchicine 0.6mg |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 100 Stripe
₹ 38 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | KolchiSmart 0.5 mg |
| Manufacturer | Kachhela Medex |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 100 Stripe
₹ 6727 / Box Get Latest Price
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Composition | Baricitinib 4 mg |
| Brand | Olumiant |
| Manufactured By | Lily S.A |
| Manufacturer | Lilly |
| Strength | 4 mg |
| Usage | For Covid Treatment |
Minimum order quantity: 10 Box
₹ 50 / Stripe Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Celeheal 100 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | For reduction of pain and swelling |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 20 Stripe
₹ 105 / Stripe Get Latest Price
| Strength | 250mg |
| Packaging Type | Strips |
| Brand | Naproheal 250 |
| Manufacturer | healing Pharma |
| Composition | Naproxen 250mg |
| Shelf Life | 24 Months |
| Usage | Treatment of Fever and Pain |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 20 Stripe
₹ 90 / Stripe Get Latest Price
| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 15*10 Tablets |
| Composition | Rabeprazole 20 mg |
| Brand | Rabiace |
| Brand Name | Rabiace 20 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Strip |
| Packaging Type | Box |
Minimum order quantity: 20 Stripe
₹ 20 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Composition | Allopurinol |
| Brand | Hyloric 100 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 20 Stripe
Divya (Export Manager)
Aim Global Alliance
3rd Floor, 121/2a, Jamal Capital, Ganesh Chowk, Ganjipeth, Rajwada Palace
Nagpur - 440018, Maharashtra, India