Product Details:
Packaging Size | 1x1 Bolus |
Packaging Type | Box |
Dose/Strength | 3 mg |
Brand | Fentas |
Form | Bolus |
Manufactured By | Intas |
Treatment | Increase Milk Yield |
Composition | Fenbendazole |
It inter fears energy generation metabolism of the parasites & depletes the parasites completely. High efficiency & very safe to pregnant animal also. Improves growth-rate & weight gain. Increase milk yield & fat percentage also.
Product Details:
Packaging Size | 1x4 Bolus |
Manufacturer | Boehringer Ingelheim |
Composition | Nitrofurazone Metronidazole Urea and Povidone Iodine |
Treatment | Bacteria & Parasites |
Packaging Type | Box |
Form | Bolus |
Brand | Cleanex |
Product Details:
Packaging Size | 1 Bolus |
Manufacturer | Mankind |
Composition | Albendazole and Ivermectin |
Treatment | Worm Infections |
Packaging Type | Box |
Form | Bolus |
Brand | Bandykind-Plus |
Product Details:
Packaging Size | 10 Bolus x 2 Strips |
Manufacturer | Rakesh Pharmaceuticals |
Composition | Milkoplex |
Treatment | Milk Letdown |
Packaging Type | Box |
Form | Bolus |
Brand | Milkoplex |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1x10 |
Packaging Type | Strips |
Dose/Strength | 150 MG |
Usage/Application | Animals |
Brand | Wormentel 150 |
Form | Tablet |
Type Of Medicine | ANIMAL USED |
Item Name | Fenbendazole 150 mg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1x1 Bolus |
Manufacturer | Mankind |
Composition | Albendazole and Ivermectin |
Treatment | Antiparasitic |
Packaging Type | Box |
Dose/Strength | 12 mg |
Form | Bolus |
Brand | Bandykind Plus |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 1x7 Bolus |
Manufacturer | Virbac |
Treatment | Improves Fertility & Growth |
Packaging Type | Box |
Brand | Agrimin i |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1x4 Bolus |
Manufacturer | Boehringer Ingelheim |
Composition | Nitrofurazone Metronidazole Urea and Povidone Iodine |
Treatment | Effective Against Aerobic Bacteria |
Packaging Type | Box |
Dose/Strength | 60 mg + 100 mg + 60 mg + 6 mg |
Form | Bolus |
Brand | Cleanex |
Effective against aerobic bacteria 2) Effective against anaerobic bacteria and parasites 3) Mocrobicidal solution for viral & fungal infections 4) Proteolytic Agent
Product Details:
Packaging Size | 1x8 Bolus |
Treatment | Antibiotic |
Packaging Type | Box |
Form | Bolus |
Brand | Ecotas |
Manufactured By | Intas |
Product Details:
Animal Breed | Dog |
Brand | Erina |
Dosage Form | Liquid |
Packaging Size | 120 ml |
Manufactured By | Himalaya |
Packaging Type | Plastic Bottle |
Product Details:
Animal Breed | Dog and Cat |
Brand | Bolfo |
Dosage Form | Powder |
Packaging Size | 75 g |
Packaging Type | Plastic Bottle |
Treatment | Control of Ticks |
Product Details:
Brand | Melonex |
Packaging Size | 10 ml |
Packaging Type | Box |
Form | Oral Suspension |
Manufactured By | Intas Pharmaceutical Ltd. |
Treatment | Mild To Moderate Pain, Inflammation, or Arthritis |
Product Details:
Brand | Anistamin |
Packaging Type | Box |
Packaging Size | 100 ml |
Treatment | Various Allergic Conditions |
Form | Injection |
Composition | Chlorpheniramine Maleate |
Manufactured By | Intas Pharmaceuticals Ltd. |
Product Details:
Packaging Type | Box |
Brand | Moxel |
Form | Injection |
Dose/Strength | 3000 mg |
Composition | Amoxycillin Sodium and Cloxacillin Sodium |
Treatment | Bacterial Infections |
Manufactured By | Alembic |
Product Details:
Brand | Samglow |
Packaging Size | 200 ml |
Packaging Type | Plastic Bottle |
Form | Shampoo |
Treatment For | For Healthy & Shiny Coat |
Manufactured By | Vetoquinol |
Product Details:
Composition | Animal Immuncare |
Treatment | Effective in Disease Recovery |
Usage/Application | Personal |
Packaging Type | Box |
Form | Drop |
Suitable For | Dog and Cat |
Product Details:
Packaging Size | 30 ml |
Packaging Type | Box |
Brand | Melonex |
Dose/Strength | 5 mg |
Form | Injection |
Treatment | Pain Relief |
Manufactured By | Intas |
Product Details:
Treatment | Antibacterial Drugs |
Form | Spray |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Manufactured By | PCI |
Brand | Highmax |
Product Details:
Packaging Size | 1x4 Tablets |
Manufacturer | Danishhealthcare |
Composition | Oxytetracycline HCL |
Treatment | Bacterial Enteritis (Scours, Diarrhea) and Bacterial Pneumonia in Beef and Dairy Calves |
Dosage Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Type | Box |
Packaging Size | 10 ml |
Brand | Conciplex |
Composition | Vitamin B Complex |
Treatment | Vitamin B Deficiency |
Form | Injection |
Product Details:
Packaging Size | 1x4 Tablets |
Manufacturer | Boehringer Ingelheim |
Treatment | Anti Bacterials |
Dosage Form | Tablet |
Packaging Type | Strip |
Form | Tablet |
Dose/Strength | 500 mg |
Brand | Oxy |
Animal Formula Tablet Oxytetracycline, the proven broad-spectrum antibiotic, provides effective treatment of certain infectious diseases of livestock and poultry. Animal Formula Tablets are specially designed for oral and intrauterine use.
Product Details:
Packaging Size | 10 ml |
Packaging Type | Box |
Brand | Neuroxin-M |
Manufactured By | Zydus AH |
Form | Injection |
Treatment | Animal Recover |
Product Details:
Packaging Size | 30 ml |
Packaging Type | Box |
Brand | Tonophospan |
Dose/Strength | 0.2 gm |
Form | Injection |
Composition | Toldimfos Sodium |
Treatment | Metabolic Disorders |
Product Details:
Packaging Type | Strip |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Treatment | Intestinal Worm Infections |
Manufactured By | Vetoquinot |
Composition | Fenbendazole, Praziquantel and Pyrantal Pamoate |
Product Details:
Packaging Size | 5 ml |
Packaging Type | Box |
Brand | Isoflud |
Dose/Strength | 2 mg/ml |
Manufactured By | Zydus AH |
Composition | Isoflupredone Acetate |
Treatment | Ketosis, Musculoskeletal Disorders, Hypersensitivity, Infections, Inflammatory Diseases, Etc. |
Product Details:
Brand | Ichmune C |
Composition | Cyclosporine |
Packaging Size | 6x5 Capsules |
Packaging Type | Box |
Form | Capsule |
Dose/Strength | 50 mg |
Treatment | Prevent organ rejection in people who have received a liver, kidney, or heart transplant |
Product Details:
Composition | Calcium Levulinate Cholecalciferol and Cyanocobalamin |
Treatment | Hypocalcaemia |
Brand | Calcimust |
Form | Injection |
Packaging Type | Box |
Packaging Size | 30 ml |
Manufactured By | Mankind |
Product Details:
Packaging Size | 30 ml |
Brand | Maxxtol |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Tolfenamic Acid |
Treatment | Relieve Pain and Swelling Associated |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 99 ml |
Packaging Type | Vial |
Brand | Atropic |
Dose/Strength | 0.5 mg |
Form | Injection |
Treatment | Bradycardia (Slow Heart Rate) |
Composition | Atropine Sulphate |
Product Details:
Brand | Wisprec |
Packaging Type | Tube |
Form | Cream |
Usage/Application | For Animals |
Composition | Anti-Inflammatory |
Treatment | Muscle Pains, Sprains and Strains |
Product Details:
Packaging Size | 6 ml |
Composition | Liquid Amitraz Dip Concentrate I.P. |
Treatment | Ectoparasitic Infestations |
Form | Injection |
Packaging Type | Box |
Brand | Ridd |
Product Details:
Strength | 10 mg |
Brand | Neomec |
Packaging Size | 1x10 Tablets |
Composition | Ivermectin Melt |
Manufacturer | Intas |
Packaging Type | Box |
Treatment | Certain Parasitic Roundworm Infections |
Form | Tablet |
Product Details:
Packaging Size | 5 ml |
Packaging Type | Box |
Brand | Isoflud |
Dose/Strength | 2 mg |
Manufactured By | Zydus AH |
Composition | Isofiupredone Acetate Injectable |
Product Details:
Packaging Size | 30 ml |
Packaging Type | Box |
Brand | Calcimust |
Treatment | Improve Health |
Composition | Calcium Levulinate Cholecalciferol and Cyanocobalamin |
Form | Injection |
Manufactured By | Mankind |
Helps in Prevention and treatment of hypocalcaemia, debility, weakness, to improve health, productivity and milk yield.
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | Hitek |
Packaging Type | Box |
Manufacturer Name | Virbac |
Composition (Salts) | Ivermectin |
Treatment | Clean Eye Worms |
Form | Injection |
Product Details:
Brand | Mastodin |
Packaging Size | 50 g |
Form | Gel |
Packaging Type | Tube |
Treatment | Anti Mastitis |
Manufactured By | Vamso Biotec Pvt. Ltd. |
Product Details:
Brand | Buffkind |
Packaging Size | 60 g |
State/Form | Powder |
Packaging Type | Packet |
Treatment | Animal Health |
Manufactured By | Mankind |
Generic Name | Animal Feed Supplement |
Product Details:
Packaging Type | Bottle |
Packaging Size | 100 ml |
Brand | Kiskin |
Manufactured By | Intas Pharmaceuticals Ltd |
Form | Liquid |
Treatment | Yeast and Fungal Infections |
Composition | Clobetasol Proionate Oflaxacin Miconazole Nitrate And Zinc Sulphate |